Location
| Location Type | Outcrop |
| Parent Location | Fuerteventura |
| Decimal Latitude | 28.71615000 |
| Decimal Longitude | -14.01350000 |
| GeodeticDatum | WGS84 |
| Country | Spain |
| County | La Oliva |
| Locality | Cotillo |
| Stratigraphy - Max-min Age | Late Pleistocene |
| Added by | Madeira, P. on 2024-06-28 |
Stratigraphy
| Stratigraphy | Parent | Unit Type | Occurrences |
|---|---|---|---|
| Marine Isotope Substage 5e | Marine Isotope Stage 5 | Climatostratigraphic | 6 |
Specimens
| Scientific Name | Location | Island Group | Island |
|---|---|---|---|
| Cerithium lividulum Risso, 1826 | Faro de Tostón | Canaries | Fuerteventura |
| Patella Linnaeus, 1758 | Faro de Tostón | Canaries | Fuerteventura |
| Phorcus sauciatus (L. Koch, 1845) | Faro de Tostón | Canaries | Fuerteventura |
| Mollusca | Faro de Tostón | Canaries | Fuerteventura |
| Tectarius striatus (P. P. King, 1832) | Faro de Tostón | Canaries | Fuerteventura |
| Tricolia pullus (Linnaeus, 1758) | Faro de Tostón | Canaries | Fuerteventura |
References
Location according to
Martín-González, E. (2024). Relación georreferencida de los yacimientos paleontológicos de Canarias. Museo de Naturaleza y Arqueología.
Martín-González, E. (2024). Relación georreferencida de los yacimientos paleontológicos de Canarias. Museo de Naturaleza y Arqueología.